Single Family for Sale: 311 Burning Brook Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 311 Burning Brook Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/29/2025 | Listing Price | $259,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 2 | 2.0 | $259,900 | 970 | $268 | N/A |
| 1217 Flagstone Terr | Lake St Louis | 63367 | 3 | 2.0 | $325,000 | 1,024 | $317 | 05/05/2025 |
| 145 Josephville Road | Wentzville | 63385 | 2 | 1.0 | $235,000 | 962 | $244 | 05/29/2025 |
| 607 Newport | Lake St Louis | 63367 | 3 | 2.0 | $250,000 | 1,092 | $229 | 05/22/2025 |
| 2470 Fox Bridge | Lake St Louis | 63367 | 2 | 2.0 | $226,000 | 1,086 | $208 | 05/22/2025 |
| 506 Lake Drive | O'Fallon | 63366 | 2 | 1.0 | $209,900 | 900 | $233 | 06/16/2025 |
| 36 N Meadow Drive | O'Fallon | 63366 | 3 | 2.0 | $262,000 | 1,147 | $228 | 06/12/2025 |
| 6 E Crestview Drive | O'Fallon | 63366 | 3 | 2.0 | $270,000 | 1,040 | $260 | 06/25/2025 |
| 323 Tyndale Drive #13 | O'Fallon | 63366 | 2 | 2.0 | $245,000 | 1,113 | $220 | 09/10/2025 |
| 207 Tyndale Drive | O'Fallon | 63366 | 3 | 3.0 | $277,000 | 991 | $280 | 07/28/2025 |
| 32 Brushy Brook Court | O'Fallon | 63366 | 2 | 1.0 | $238,000 | 1,017 | $234 | 08/15/2025 |
| 129 Brushy Brook Drive | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,138 | $246 | 09/05/2025 |
| 2482 Fox Bridge Court #27 | Lake St Louis | 63367 | 2 | 2.0 | $220,000 | 934 | $236 | 10/07/2025 |
| 611 Midland Drive | O'Fallon | 63366 | 3 | 3.0 | $300,000 | 1,132 | $265 | 11/20/2025 |
| 307 Tyndale Drive #21 | O'Fallon | 63366 | 2 | 2.0 | $240,000 | 1,113 | $216 | 11/18/2025 |
| 228 Sorrento Lane | Wentzville | 63385 | 3 | 3.0 | $280,000 | 780 | $359 | 12/26/2025 |
311 Burning Brook Drive (MLS #25082726) is a 1 story single family home located in O'Fallon, MO. This single family home is 970 sqft and on a lot of 4,295 sqft (or 0.10 acres) with 2 bedrooms and 2 baths. This property was listed on 12/29/2025 and has been priced for sale at $259,900.
The 2 bedroom single family home at 129 Brushy Brook Drive in O'Fallon is nearby and sold for $280,000 on 09/05/2025. Another nearby 2 bedroom single family home, 32 Brushy Brook Court in O'Fallon sold for $238,000 on 08/15/2025.
Nearby zip codes are 63367, 63368, 63376, 63385 and 63386. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

