Single Family for Sale: 9311 Kenneth Place, St Louis, MO 63132
Room Features
Lot & Building Features
Community and Schools
Price History of 9311 Kenneth Place, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Listing Price | $345,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63132 | 3 | 2.0 | $345,000 | 1,120 | $308 | N/A |
| 7930 Glenside Place | St Louis | 63130 | 3 | 3.0 | $260,000 | 1,279 | $203 | 05/02/2025 |
| 8646 Spoon Drive | St Louis | 63132 | 3 | 1.0 | $265,000 | 1,152 | $230 | 07/11/2025 |
| 9438 Laguna Drive | St Louis | 63132 | 3 | 2.0 | $372,000 | 1,271 | $293 | 09/09/2025 |
| 7860 Ahern Avenue | St Louis | 63130 | 2 | 2.0 | $243,800 | 1,080 | $226 | 04/02/2025 |
| 1548 Park Way Drive | St Louis | 63130 | 4 | 3.0 | $370,000 | 1,200 | $308 | 06/02/2025 |
| 1039 Raisher Drive | St Louis | 63130 | 3 | 1.0 | $245,000 | 1,080 | $227 | 07/24/2025 |
| 7864 Ahern Avenue | St Louis | 63130 | 2 | 1.0 | $248,000 | 1,080 | $230 | 07/23/2025 |
| 1127 Indian Meadows Drive | Olivette | 63132 | 3 | 3.0 | $340,000 | 1,066 | $319 | 07/22/2025 |
| 26 Branford Drive | St Louis | 63132 | 3 | 2.0 | $318,000 | 1,242 | $256 | 08/04/2025 |
| 9432 Echo Lane | Overland | 63114 | 3 | 2.0 | $269,900 | 985 | $274 | 10/02/2025 |
| 9455 Crockett Drive | Olivette | 63132 | 3 | 2.0 | $360,000 | 1,260 | $286 | 10/27/2025 |
| 1253 Dielman Road | Olivette | 63132 | 3 | 2.0 | $258,000 | 1,144 | $226 | 11/07/2025 |
| 1349 Rushmore Drive | St Louis | 63130 | 3 | 2.0 | $355,000 | 1,068 | $332 | 11/21/2025 |
| 1223 Olivette Drive | St Louis | 63132 | 3 | 2.0 | $376,000 | 1,316 | $286 | 12/09/2025 |
| 1540 Park Way Drive | University City | 63130 | 3 | 3.0 | $255,000 | 1,226 | $208 | 02/04/2026 |
9311 Kenneth Place (MLS #25077958) is a 1 story single family home located in St Louis, MO. This single family home is 1,120 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 02/07/2026 and has been priced for sale at $345,000.
The 3 bedroom single family home at 1223 Olivette Drive in St Louis is nearby and sold for $376,000 on 12/09/2025. Another nearby 3 bedroom single family home, 8646 Spoon Drive in St Louis sold for $265,000 on 07/11/2025.
Nearby zip codes are 63105, 63114, 63124, 63130 and 63141. This property neighbors other cities such as Clayton, Ladue, Olivette, Overland and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

