Single Family for Sale: 3945 Comstock Drive, St Louis, MO 63123
02/08/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3945 Comstock Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/05/2025 | Listing Price | $214,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 1.0 | $214,900 | 1,040 | $207 | N/A |
4032 Healy Court | St Louis | 63123 | 2 | 1.0 | $225,000 | 964 | $233 | 10/21/2024 |
3749 Comstock Drive | St Louis | 63125 | 3 | 2.0 | $195,000 | 988 | $197 | 03/28/2024 |
9 Union Road | St Louis | 63123 | 3 | 2.0 | $248,000 | 1,102 | $225 | 04/12/2024 |
7852 Leona Street | St Louis | 63123 | 3 | 1.0 | $197,500 | 1,150 | $172 | 04/12/2024 |
3840 Weber Road | St Louis | 63125 | 3 | 1.0 | $180,000 | 1,092 | $165 | 05/14/2024 |
219 Runyon Avenue | St Louis | 63125 | 2 | 1.0 | $181,000 | 1,142 | $158 | 06/12/2024 |
4053 Germania Street | St Louis | 63116 | 3 | 2.0 | $195,000 | 1,035 | $188 | 08/02/2024 |
4050 Louis Street | St Louis | 63116 | 3 | 2.0 | $250,000 | 940 | $266 | 08/02/2024 |
10 Union Road | St Louis | 63123 | 3 | 1.0 | $187,000 | 1,184 | $158 | 08/08/2024 |
4005 Clearpoint Lane | St Louis | 63123 | 3 | 2.0 | $253,000 | 1,197 | $211 | 07/31/2024 |
7416 Sharp Avenue | St Louis | 63116 | 3 | 1.0 | $238,000 | 969 | $246 | 10/07/2024 |
7841 Adkins Avenue | St Louis | 63123 | 3 | 2.0 | $235,000 | 984 | $239 | 10/07/2024 |
4135 Poepping Street | St Louis | 63123 | 2 | 1.0 | $195,000 | 1,236 | $158 | 11/15/2024 |
3961 Germania Street | St Louis | 63116 | 2 | 1.0 | $170,000 | 860 | $198 | 12/12/2024 |
4036 Louis Street | St Louis | 63116 | 3 | 2.0 | $240,000 | 940 | $255 | 12/11/2024 |
3945 Comstock Drive (MLS #25005873) is a 1 story single family home located in St Louis, MO. This single family home is 1,040 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 70 years old. This property was listed on 02/04/2025 and has been priced for sale at $214,900.
The 3 bedroom single family home at 7852 Leona Street in St Louis is nearby and sold for $197,500 on 04/12/2024. Another nearby 2 bedroom single family home, 4032 Healy Court in St Louis sold for $225,000 on 10/21/2024.
Nearby zip codes are 63109, 63111, 63116, 63125 and 63139. This property neighbors other cities such as Affton, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Redfin Corporation Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |