Condo/Villa for Sale: 9732 Crayford Road #5D, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9732 Crayford Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/05/2025 | Listing Price | $179,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 2 | 2.0 | $179,900 | 951 | $189 | N/A |
9751 Newham Drive #11D | Affton | 63123 | 2 | 2.0 | $173,000 | 1,015 | $170 | 02/27/2024 |
4316 Sunridge Drive #B | St Louis | 63125 | 2 | 2.0 | $165,000 | 1,056 | $156 | 04/02/2024 |
9740 Bexley Station Drive #7L | St Louis | 63123 | 2 | 2.0 | $173,500 | 951 | $182 | 05/08/2024 |
1833 Mansard Drive | St Louis | 63125 | 2 | 2.0 | $182,000 | 1,088 | $167 | 04/05/2024 |
1831 Mansard Drive | St Louis | 63125 | 2 | 2.0 | $170,000 | 1,088 | $156 | 05/03/2024 |
9744 Bexley Station Drive #8K | St Louis | 63123 | 2 | 2.0 | $160,000 | 951 | $168 | 05/17/2024 |
8604 Glenmont Court | St Louis | 63123 | 2 | 2.0 | $199,000 | 1,000 | $199 | 05/31/2024 |
4259 Burnett Walk | St Louis | 63125 | 2 | 2.0 | $165,697 | 1,088 | $152 | 05/09/2024 |
9117 Villaridge Court #F | Mehlville | 63123 | 3 | 1.0 | $143,000 | 1,014 | $141 | 06/13/2024 |
9920 Bunker Hill Drive #B | St Louis | 63123 | 2 | 1.0 | $135,000 | 800 | $169 | 06/20/2024 |
9755 Newham Drive #10K | St Louis | 63123 | 2 | 2.0 | $171,500 | 951 | $180 | 08/15/2024 |
10077 N Bunker Hill Drive #A | St Louis | 63123 | 3 | 1.0 | $134,900 | 1,014 | $133 | 08/29/2024 |
4318 Sunridge Drive #A | St Louis | 63125 | 2 | 2.0 | $160,000 | 1,150 | $139 | 07/11/2024 |
9715 Crayford Road #3B | St Louis | 63123 | 2 | 2.0 | $188,000 | 951 | $198 | 11/08/2024 |
9505 Mackenzie Circle Drive | Unincorporated | 63123 | 2 | 3.0 | $221,000 | 1,065 | $208 | 01/30/2025 |
9732 Crayford Road (MLS #25005140) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 951 sqft and on a lot of 2,317 sqft (or 0.05 acres) with 2 bedrooms, 2 baths and is 18 years old. This property was listed on 02/05/2025 and has been priced for sale at $179,900.
The 2 bedroom condo/villa at 9715 Crayford Road in St Louis is nearby and sold for $188,000 on 11/08/2024. Another nearby 2 bedroom condo/villa , 9740 Bexley Station Drive in St Louis sold for $173,500 on 05/08/2024.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Marlborough, Mehlville and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |